最新产品
MCL压电致动器技术参数
品牌 | MCL Think Nano | 型号 | Piezo actuators |
MCL压电致动器详细介绍
Product Description |
The PZT range of products are individual piezo actuators, ready to use in a variety of applications. In most cases, these items are in stock and can be delivered overnight. These low voltage multilayer actuators have variable cross sections and displacements up to 18 μm. These actuators are easily bonded together in larger stacks for greater displacement. For nanopositioning applications that require the integration of multi-layer piezo actuators into flexure guided motion stages, please refer to our products page, or our custom page. Also offered is a power amplifier for driving bare piezo actuators. Please contact our salespeople for details and specifications. |
Technical Specifications | ||||
PZT1 | PZT2 | PZT3 | PZT4 | |
Length (mm) | 5 | 10 | 20 | 10 |
Cross section (mm x mm) | 3.5x4.5 | 3.5x4.5 | 3.5x4.5 | 6.5x6.5 |
Max Voltage (VDC) | 150 | 150 | 150 | 150 |
Displacement (μm) | 4.6±1.5 | 9.1±1.5 | 17.4±2.0 | 9.1±1.5 |
Capacitance (μF ± 20%) | 0.10 | 0.18 | 0.35 | 0.75 |
Resonant Freq. (kHz) | 276 | 138 | 69 | 138 |
Generated Force (N) | 200 | 200 | 200 | 850 |
Tensile Strength (N/m2) | 20 | 20 | 20 | 85 |
Young's Modulus (N/m2) | 4.4x1010 | 4.4x1010 | 4.4x1010 | 4.4x1010 |
Temperature Range (°C) | -25 to +85 | -25 to +85 | -25 to +85 | -25 to +85 |
Related Products |
PA25 Amplifier |